3P690-500HFASMAEG - Thyro-P
3P690-500HFASM Description
Summary of Features
Quality, repeatability, communications capabilities and high availability form the basis for documented outstanding product quality in the application process.
Target Applications
AEG 3P690-500HFASM finds applications in various industries and systems where high power switching is required.
Key Specifications
| Manufacturer | AEG |
| Category | Thyro-P |
| Series | Thyro-P |
| Type | 3P |
| Voltage (V) | 690 |
| Current (A) | 500 |
| Output (kVA) | 597 |
| Dissipation loss (W) | 1825 |
| Width (mm) | 348 |
| Height (mm) | 430 |
| Depth (mm) | 340 |
| Weight (kg) | 30 |
| SC fuse (A) | 630 |

