3P690-780HFASMAEG - Thyro-P
3P690-780HFASM Description
Summary of Features
Quality, repeatability, communications capabilities and high availability form the basis for documented outstanding product quality in the application process.
Target Applications
AEG 3P690-780HFASM finds applications in various industries and systems where high power switching is required.
Key Specifications
| Manufacturer | AEG |
| Category | Thyro-P |
| Series | Thyro-P |
| Type | 3P |
| Voltage (V) | 690 |
| Current (A) | 780 |
| Output (kVA) | 932 |
| Dissipation loss (W) | 2740 |
| Width (mm) | 575 |
| Height (mm) | 685 |
| Depth (mm) | 505 |
| Weight (kg) | 74 |
| SC fuse-A 2 x | 630 |

