1P690-500HFASMAEG - Thyro-P
1P690-500HFASM Description
Summary of Features
Quality, repeatability, communications capabilities and high availability form the basis for documented outstanding product quality in the application process.
Target Applications
AEG 1P690-500HFASM finds applications in various industries and systems where high power switching is required.
Key Specifications
| Manufacturer | AEG |
| Category | Thyro-P |
| Series | Thyro-P |
| Type | 1P |
| Voltage (V) | 690 |
| Current (A) | 500 |
| Output (kVA) | 345 |
| Dissipation loss (W) | 625 |
| Width (mm) | 174 |
| Height (mm) | 414 |
| Depth (mm) | 340 |
| Weight (kg) | 15 |
| SC fuse (A) | 630 |

