VUO190-18NO7 IXYS - Rectifier Bridge
VUO190-18NO7 Description
Rated at 1800 V and 165 A, the IXYS VUO190-18NO7 is a three-phase rectifier bridge. A bridge like this is usually found at the front end of inverters, drives and switch-mode power supplies.
Request a quote for the VUO190-18NO7 and our team will get back to you with price, quantity available and lead time. We ship worldwide. As with any power device, please check the manufacturer's datasheet to confirm it matches your design.
Summary of Features
VUO190-18NO7 is an 1800 V / 248 A bridge rectifier module from IXYS.
- Package with screw terminals
- Planar passivated chips
- Low forward voltage drop
- UL registered E72873
- Applications: DC power supplies, input rectifiers for PWM inverters, battery DC supplies, DC motor field supply
Target Applications
IXYS VUO190-18NO7 is used for AC/DC power conversion and control: controlled and uncontrolled rectifiers, DC motor drives, soft starters, battery chargers, welding equipment, heater and temperature control, and AC power controllers.
Key Specifications
VUO190-18NO7 is an 1800 V / 248 A bridge rectifier module from IXYS. Source: manufacturer datasheet (detailed).
| Parameter | Value |
|---|---|
| Manufacturer | IXYS |
| Product type | Bridge rectifier module |
| Configuration | Three-phase diode bridge |
| Repetitive peak reverse voltage (VRRM) | 1800 V (VRSM 1800 V) |
| Average output current (IdAV) | 248 A (TC = 100 °C, module) |
| Surge forward current (IFSM) | 2800 A (TVJ = 45 °C, t = 10 ms, 50 Hz sine) |
| I²t | 39200 A²s (TVJ = 45 °C, t = 10 ms, 50 Hz sine) |
| Forward voltage (VF) | ≤ 1.43 V (IF = 300 A, TVJ = 25 °C) |
| Thermal resistance (RthJC) | 0.45 K/W per diode (120°); 0.075 K/W per module |
| Isolation voltage (VISOL) | 2500 V~ (50/60 Hz, RMS, 1 min); 3000 V~ (1 s) |
| Junction temperature (TVJ) | -40...+150 °C |
| Datasheet | Available on this page (PDF) |
Technical document (PDF) | Request a quote for VUO190-18NO7 (reply within 24 hours)
Related Part Numbers
| VUO190-16NO7 1600V, 248A | VUO160-18NO7 1800V, 160A | VUO190-14NO7 1400V, 190A | VUO190-12NO7 1200V, 248A |
| VUO125-18NO7 1800V, 125A | VUO110-18NO7 1800V, 110A | VUO105-18NO7 1800V, 105A | VUO100-18NO7 |
| VUO190-16N07 1600V, 190A | VUO190-12N07 | VUO190-08NO7 800V, 190A | VUO190-08N07 800V, 65A |
| VUO192-16NO7 1600V, 240A | VUO18-16DT8 1600V, 18A | VUO18-14DT8 1400V, 18A | VUO22-08NO1 800V, 22A |

