2A500-1400HFRL1AEG - Thyro-A
2A500-1400HFRL1 Description
Summary of Features
Quality, repeatability, communications capabilities and high availability form the basis for documented outstanding product quality in the application process.
Target Applications
AEG 2A500-1400HFRL1 finds applications in various industries and systems where high power switching is required.
Key Specifications
| Manufacturer | AEG |
| Category | Thyro-A |
| Series | Thyro-A |
| Type | 2A |
| Voltage (V) | 500 |
| Current (A) | 1400 |
| Output (kVA) | 1212 |
| Dissipation loss (W) | 3300 |
| Width (mm) | 417 |
| Height (mm) | 685 |
| Depth (mm) | 516 |
| Weight (kg) | 54 |
| SC fuse (A) | 4x900 |

