MDD95-16N1B IXYS - Diode Module
Also written as: MDD95-16N1 B
MDD95-16N1B Description
The MDD95-16N1B is a diode module (dual) made by IXYS. It is used in input rectifiers, freewheeling and clamping circuits, battery chargers and welding power sources.
USComponent has sourced power semiconductors for maintenance teams and OEMs since 2001. For price and availability of the MDD95-16N1B, send us a request for quote. Please confirm the specifications against the manufacturer's datasheet before purchase.
Summary of Features
MDD95-16N1B is a 1600 V / 120 A diode module from IXYS.
- Package with DCB ceramic, isolated backside
- Planar passivated chips, very low forward voltage drop
- Very low leakage current
- Applications: main rectification, single/three phase bridges, input rectifiers for PWM inverters
Target Applications
IXYS MDD95-16N1B is used for motor drives and inverters, servo amplifiers, UPS systems, welding machines and other industrial power switching equipment.
Key Specifications
MDD95-16N1B is a 1600 V / 120 A diode module from IXYS. Source: manufacturer datasheet (detailed).
| Parameter | Value |
|---|---|
| Manufacturer | IXYS |
| Product type | Diode module |
| Configuration | Dual diode, phase leg (series connected) |
| Package | TO-240AA |
| Repetitive peak reverse voltage (VRRM) | 2x 1600 V |
| Non-repetitive peak reverse voltage (VRSM) | 1700 V |
| Average forward current (IFAV) | 120 A (TC = 100 °C, TVJ = 150 °C) |
| RMS forward current (IF(RMS)) | 180 A (180° sine) |
| Forward voltage drop (VF) | 1.20 V (IF = 150 A, TVJ = 25 °C); 1.13 V (IF = 150 A, TVJ = 125 °C) |
| Max forward surge current (IFSM) | 2.80 kA (t = 10 ms, 50 Hz, TVJ = 45 °C); 2.38 kA (t = 10 ms, TVJ = 150 °C) |
| I²t value for fusing | 39.2 kA²s (10 ms, TVJ = 45 °C); 28.3 kA²s (10 ms, TVJ = 150 °C) |
| Thermal resistance (RthJC) | 0.26 K/W |
| Total power dissipation (Ptot) | 481 W (TC = 25 °C) |
| Isolation voltage | 3600 V~ |
| Datasheet | Available on this page (PDF) |
Technical document (PDF) | Request a quote for MDD95-16N1B (reply within 24 hours)
Related Part Numbers
| MDD95-18N1B | MDD95-14N1B | MDD95-20N1B | MDD72-16N1B |
| MDD95-12N1B 1200(V) / 120(A) | MDD95-22N1B | MDD56-16N1-B | MDD95-08N1B 800(V) /120(A) |
| MDD950-12N1W 1200V, 950A | MDD950-14N1W 1400V, 950A | MDD950-16N1W 1600V, 950A | MDD950-18N1W 1800V, 950A |
| MDD950-20N1W 2000V, 950A | MDD950-22N1W 2200V, 950A | MDD810-18N1 1800V, 807A | MDD810-16N1 1600V, 807A |

