PC92UK15C350D4F Ferraz Shawmut - Fuse
PC92UK15C350D4F Description
The Mersen PC92UK15C350D4F is a semiconductor fuse, rated for 1500 V and 350 A. It protects power semiconductors such as diodes, thyristors and IGBTs from short-circuit damage in drives, rectifiers and UPS systems.
We help engineers and repair technicians find parts like the PC92UK15C350D4F, including obsolete ones. Send a quick RFQ for current pricing and delivery. Before ordering, please confirm ratings and pin-out with the official datasheet.
Summary of Features
Mersen (Ferraz Shawmut) PC92UK15C350D4F is a Protistor PSC aR square body semiconductor fuse, size 92, 350 A, 1500 VAC, German blades DIN 140, D14F type (reference number J076069).
Target Applications
Ferraz Shawmut PC92UK15C350D4F is used for protection of SCRs, diodes, thyristors, GTOs and IGBTs in rectifiers, inverters, DC drives, UPS systems, reduced voltage motor starters and other power conversion equipment up to 1500 VAC.
Key Specifications
Mersen (Ferraz Shawmut) PC92UK15C350D4F is a Protistor PSC aR square body semiconductor fuse, size 92, 350 A, 1500 VAC, German blades DIN 140, D14F type (reference number J076069). Source: Mersen (Ferraz Shawmut) Protistor PSC aR sizes 9x 1500 VAC square body fuses catalog (SCAC146-157).
| Parameter | Value |
|---|---|
| Catalog number | PC92UK15C350D4F |
| Reference number | J076069 |
| Designation | 15 URK 92 D14F 0350 |
| Rated voltage | 1500 VAC (DC: consult Mersen) |
| Rated current | 350 A |
| Characteristic | aR, size 92 |
| Terminals | German blades DIN 140, D14F type |
| Breaking capacity | 200 kA at 1500 V |
| Maximum I²t at 1500 V | 200 kA²s |
| Power losses at 0.8 In / In | 52 W / 106 W |
| Trip indicator | Low voltage trip indicator; field-mountable microswitch MC 3E / MCR 3E / MC2R 3E (ordered separately) |
| Standard | Tested to IEC 60269-4 at Un +10% |
| Weight | 1100 g |
Technical document (PDF) | Request a quote for PC92UK15C350D4F (reply within 24 hours)
Related Part Numbers
| PC92UK15C315D4F 1500V, 315A | PC93UK15C400D4F 1500V, 400A | PC93UK15C450D4F 1500V, 450A | PC93UK15C500D4F 1500V, 500A |
| PC92UK15C315D4A 1500V, 315A | PC93UK15C450D4A 1500V, 450A | PC92UK15C315TF | PC92UK15C350TF |
| PC92UK15C400TF | PC92UF15C200D4F | PC92UF15C200TF | PC92UG15C250D4F |
| PC92UG15C250TF | PC92UH15C400D4F | PC92UH15C400TF | PC92UH15C500D4F |

