CKRA4830-10 Crydom - Relays
CKRA4830-10 Description
CKRA4830-10 is a 480 V, 30 A solid state relay made by Crydom. Typical uses include temperature control of heaters, packaging and plastics machinery, and general industrial load switching.
USComponent has sourced power semiconductors for maintenance teams and OEMs since 2001. For price and availability of the CKRA4830-10, send us a request for quote. Please confirm the specifications against the manufacturer's datasheet before purchase.
Summary of Features
Crydom CKRA4830-10 is a 30 A slim DIN-rail solid state relay (CKR48 Series, 22.5 mm wide, 48-530 VAC), SCR output, AC control (90-280 Vrms), random turn-on, LED input indicator.
Target Applications
Crydom CKRA4830-10 is used for switching AC loads in industrial heating and temperature control (ovens, furnaces, plastic molding and extrusion machines), packaging and food processing equipment, lighting control, HVAC systems and industrial automation.
Key Specifications
Crydom CKRA4830-10 is a 30 A slim DIN-rail solid state relay (CKR48 Series, 22.5 mm wide, 48-530 VAC), SCR output, AC control (90-280 Vrms), random turn-on, LED input indicator. Source: Crydom CKR48 Series datasheet. Values at 25°C unless noted.
| Parameter | Value |
|---|---|
| Output | |
| Operating voltage (47-63 Hz) | 48-530 Vrms |
| Maximum load current | 30 Arms |
| Transient overvoltage | 1200 Vpk |
| Minimum load current | 0.15 Arms |
| Maximum surge current (16.6 ms) | 625 Apk |
| Maximum on-state voltage drop @ rated current | 1.6 Vpk |
| Maximum off-state leakage @ rated voltage | 10 mArms |
| Minimum off-state dv/dt | 500 V/µs |
| Maximum I²t for fusing (8.3 ms) | 1620 A²s |
| Switching type | random turn-on |
| Input | |
| Control voltage range | 90-280 Vrms |
| Turn-on / turn-off voltage | 90 Vrms / 10 Vrms |
| Typical input current | 2 mA @ 120 Vrms, 4 mA @ 240 Vrms |
| Maximum turn-on / turn-off time | 10 ms / 40 ms |
| General | |
| Dielectric strength, input/output/base | 4000 Vrms |
| Ambient operating temperature | -40 to 80°C |
| Weight (typical) | 10 oz (280 g) |
Technical document (PDF) | Request a quote for CKRA4830-10 (reply within 24 hours)
Related Part Numbers
| CKRA4820-10 480V / 20A | CKRA4810-10 480V / 10A | CKRA2430-10 240V / 30A | CKRA2420-10 240V / 20A |
| CKRA2410-10 240V / 10A | CKRA4810 | CKRA4810P | CKRA4820 |
| CKRA4820P | CKRA4830 | CKRA4830P | CKRA2410 |
| CKRA2410P | CKRA2420 | CKRA2420E | CKRA2420P |

