170M6619 Bussmann - Fuse
170M6619 Description
Bussmann 170M6619 is a fuse rated at 1600 A. It protects power semiconductors such as diodes, thyristors and IGBTs from short-circuit damage in drives, rectifiers and UPS systems.
Request a quote for the 170M6619 and our team will get back to you with price, quantity available and lead time. We ship worldwide. As with any power device, please check the manufacturer's datasheet to confirm it matches your design.
Summary of Features
Bussmann 170M6619 is a high speed square body semiconductor fuse, US style (bolted tags), size 3, 1600 A, 690 V / 700 V IEC, -FU/- without indicator.
Target Applications
Bussmann 170M6619 is used for protection of power semiconductors (diodes, thyristors and IGBT modules) in rectifiers, AC and DC drives, inverters, UPS systems, soft starters and other power conversion equipment.
Key Specifications
Bussmann 170M6619 is a high speed square body semiconductor fuse, US style (bolted tags), size 3, 1600 A, 690 V / 700 V IEC, -FU/- without indicator. Source: Bussmann Square Body US Style 690V/700V 40-2000A datasheet (BIF 720023). Values at 25°C unless noted.
| Parameter | Value |
|---|---|
| Rated current | 1600 A RMS |
| Rated voltage | 690 V / 700 V IEC |
| Body size | 3 |
| Style | US style (bolted tags) |
| Indicator | -FU/- without indicator |
| Pre-arc I²t | 580000 A²s |
| Clearing I²t at 660 V (power factor 15%) | 3900000 A²s |
| Watts loss at rated current | 160 W |
| Interrupting rating | 200 kA RMS symmetrical (estimated 300 kA) |
| Overall length (B) | 135 mm |
| Mounting centres (C1 / C2) | 106 / 77 mm |
| Body A x D x E | 51 x 92 x 76 mm |
Technical document (PDF) | Request a quote for 170M6619 (reply within 24 hours)
Related Part Numbers
| 170M6620 600V, 1800A | 170M6618 690V, 1500A | 170M6621 550V, 2000A | 170M6617 690V, 1400A |
| 170M6616 690V, 1250A | 170M6615 690VAC, 1.1kA | 170M6614 690V, 1000A | 170M6613 690V, 900A |
| 170M6658 690V, 500A | 170M6659 690V, 550A | 170M6660 690V, 630A | 170M6661 690V, 700A |
| 170M6662 690V, 800A | 170M6612 690V, 800A | 170M6663 690V, 900A | 170M6611 690V, 700A |

