170M5710 Bussmann - Fuse
170M5710 Description
The 170M5710 from Bussmann is a fuse with a 500 A rating. Its job is to clear faults fast enough to save expensive semiconductors in drives, UPS units and DC supplies.
Request a quote for the 170M5710 and our team will get back to you with price, quantity available and lead time. We ship worldwide. As with any power device, please check the manufacturer's datasheet to confirm it matches your design.
Summary of Features
Bussmann 170M5710 is a high speed square body semiconductor fuse, US style (bolted tags), size 2, 500 A, 690 V / 700 V IEC, -FU/115 without indicator (115 mm version).
Target Applications
Bussmann 170M5710 is used for protection of power semiconductors (diodes, thyristors and IGBT modules) in rectifiers, AC and DC drives, inverters, UPS systems, soft starters and other power conversion equipment.
Key Specifications
Bussmann 170M5710 is a high speed square body semiconductor fuse, US style (bolted tags), size 2, 500 A, 690 V / 700 V IEC, -FU/115 without indicator (115 mm version). Source: Bussmann Square Body US Style 690V/700V 40-2000A datasheet (BIF 720023). Values at 25°C unless noted.
| Parameter | Value |
|---|---|
| Rated current | 500 A RMS |
| Rated voltage | 690 V / 700 V IEC |
| Body size | 2 |
| Style | US style (bolted tags) |
| Indicator | -FU/115 without indicator (115 mm version) |
| Pre-arc I²t | 21500 A²s |
| Clearing I²t at 660 V (power factor 15%) | 145000 A²s |
| Watts loss at rated current | 75 W |
| Interrupting rating | 200 kA RMS symmetrical (estimated 300 kA) |
| Overall length (B) | 159 mm |
| Mounting centres (C1 / C2) | 125 / 99 mm |
| Body A x D x E | 50 x 77 x 61 mm |
Technical document (PDF) | Request a quote for 170M5710 (reply within 24 hours)
Related Part Numbers
| 170M5711 690V, 550A | 170M5709 690V, 450A | 170M5712 690V, 630A | 170M5708 690V, 400A |
| 170M5713 690V, 700A | 170M5714 690V, 800A | 170M5715 690V, 900A | 170M5716 690V, 1000A |
| 170M5717 690V, 1100A | 170M5718 690V, 1250A | 170M5758 690V, 400A | 170M5759 690V, 450A |
| 170M5760 690V, 500A | 170M5761 690V, 550A | 170M5762 690V, 630A | 170M5763 690V, 700A |

